OUR MISSION: KANAL JAZZ, A NON-COMMERCIAL MEDIA ASSOCIATION BASED IN PARIS (FRANCE), COMMITTED TO PROVIDE AN INTRODUCTION OF INDEPENDANT TALENTED ARTISTS WHO DONT HAVE ADEQUATE ACCESS TO TRADITIONAL COMMERCIAL DISTRIBUTION AND MEDIA CHANNELS. Streaming is dedicated to Contemporary Indie JAZZ in all Genre, Some ClASSICS and Some WORLD Music. --------------------------------------- Email: kanaljazz@yahoo.fr
Thursday, 1 November 2012
Listeners Stats For October 2012
Total (30-day) 100074 minute(s)
Total listening hours (TLH) 1667.90
Average session length 61.7 minute(s)
Listeners Total sessions (30-day) 1622 session(s)
Unique listeners 976 listener(s)
Unique countries 75 countries
Saturday, 1 September 2012
Listeners Stats for September 2012
Total (30-day)122983 minute(s)
Total listening hours (TLH)2049.72
Average session length 70.5 minute(s)
Listener Total sessions (30-day) 1744 session(s)
Unique listeners 1105 listener(s)
Unique countries 78 countries
Monday, 23 July 2012
Stats for Listeners July/August 2012
Total (30-day) | 94369 minute(s) | |
Total listening hours (TLH) | 1572.82 | |
Average session length | 63.6 minute(s) | |
Listeners | Total sessions (30-day) | 1484 session(s) |
Unique listeners | 923 listener(s) | |
Unique countries | 84 countries |
Saturday, 30 June 2012
Stats for listeners June 2012
Total (30-day) | 100405 minute(s) | |
Total listening hours (TLH) | 1673.42 | |
Average session length | 65.9 minute(s) | |
Listeners | Total sessions (30-day) | 1523 session(s) |
Unique listeners | 991 listener(s) | |
Unique countries | 82 countries |
Friday, 1 June 2012
Stats for Listeners May 2012
Total (30-day) | 99166 minute(s) | |
Total listening hours (TLH) | 1652.77 | |
Average session length | 73.5 minute(s) | |
Listeners | Total sessions (30-day) | 1350 session(s) |
Unique listeners | 861 listener(s) | |
Unique countries | 73 countries |
Friday, 11 May 2012
YOU ATTENTION PLEASE!
During last 12 hours, Becausef the problem of shoutcheap server, we were not able to stream our program normally, diffusion will return to normal in next 3 days!
we apologize for the inconvenience!
we apologize for the inconvenience!
Monday, 7 May 2012
Stats for KANAL JAZZ Listeners APRIL 2012
Total (30-day) | 130952 minute(s) | |
Total listening hours (TLH) | 2182.53 | |
Average session length | 72.4 minute(s) | |
Listeners | Total sessions (30-day) | 1808 session(s) |
Unique listeners | 1161 listener(s) | |
Unique countries | 76 countries |
Saturday, 31 March 2012
Stats for KANAL JAZZ for March 2012
Total (30-day) 106155 minute(s)
Total listening hours (TLH) 1769.25
Average session length 55.4 minute(s)
Listeners Total sessions (30-day) 1915 session(s)
Unique listeners 1207 listener(s)
Unique countries 71 countries
Total listening hours (TLH) 1769.25
Average session length 55.4 minute(s)
Listeners Total sessions (30-day) 1915 session(s)
Unique listeners 1207 listener(s)
Unique countries 71 countries
Tuesday, 28 February 2012
Listeners Stats for KANAL BLUES for February 2012
Total (30-day) 112498 minute(s)
Total listening hours (TLH) 1874.97
Average session length 57.1 minute(s)
Listeners Total sessions (30-day) 1971 session(s)
Unique listeners 1225 listener(s)
Unique countries 80 countries
Total listening hours (TLH) 1874.97
Average session length 57.1 minute(s)
Listeners Total sessions (30-day) 1971 session(s)
Unique listeners 1225 listener(s)
Unique countries 80 countries
Tuesday, 31 January 2012
Stats for KANAL JAZZ for January 2012
Total (30-day) 125770 minute(s)
Total listening hours (TLH) 2096.17
Listeners Total sessions (30-day) 2108 session(s)
Unique listeners 1298 listener(s)
Unique countries 85 countries
Total listening hours (TLH) 2096.17
Listeners Total sessions (30-day) 2108 session(s)
Unique listeners 1298 listener(s)
Unique countries 85 countries
Top 25 Countries by Listener Minutes (past 30 days)
Top Countries by Listener Minutes (past 30 days)
Country | Minutes | |||
---|---|---|---|---|
| | 31119 (24.8%) | ||
| | 13417 (10.7%) | ||
| | 9058 (7.2%) | ||
| | 8707 (6.9%) | ||
| | 7786 (6.2%) | ||
| | 7689 (6.1%) | ||
| | 4416 (3.5%) | ||
| | 4260 (3.4%) | ||
| | 3889 (3.1%) | ||
| | 2684 (2.1%) | ||
| | 2628 (2.1%) | ||
| | 2204 (1.8%) | ||
| | 2165 (1.7%) | ||
| | 2072 (1.7%) | ||
| | 2035 (1.6%) | ||
| | 1979 (1.6%) | ||
| | 1809 (1.4%) | ||
| | 1781 (1.4%) | ||
| | 1757 (1.4%) | ||
| | 1644 (1.3%) | ||
| | 1207 (1.0%) | ||
| | 1199 (1.0%) | ||
| | 1160 (0.9%) | ||
| | 952 (0.8%) | ||
| | 7730 (6.2%) |
Top 25 Countries by Listener Sessions (past 30 days)
Top Countries by Listener Sessions (past 30 days)
Country | Sessions | |||
---|---|---|---|---|
1. United States | 422 (20.0%) | |||
2. Germany | 207 (9.8%) | |||
3. France | 142 (6.7%) | |||
4. Japan | 119 (5.6%) | |||
5. Unknown / Local | 109 (5.2%) | |||
6. United Kingdom | 100 (4.7%) | |||
7. Italy | 99 (4.7%) | |||
8. Brazil | 77 (3.7%) | |||
9. Russian Federation | 62 (2.9%) | |||
10. Spain | 52 (2.5%) | |||
11. Canada | 51 (2.4%) | |||
12. Serbia | 43 (2.0%) | |||
13. Turkey | 42 (2.0%) | |||
14. Chile | 41 (1.9%) | |||
15. Denmark | 38 (1.8%) | |||
16. Netherlands | 36 (1.7%) | |||
17. Mexico | 35 (1.7%) | |||
18. Taiwan, Province Of China | 32 (1.5%) | |||
19. Greece | 28 (1.3%) | |||
20. Belgium | 23 (1.1%) | |||
21. Argentina | 23 (1.1%) | |||
22. Poland | 21 (1.0%) | |||
23. Switzerland | 21 (1.0%) | |||
24. Austria | 19 (0.9%) | |||
25. Other | 266 (12.6%) |
Monday, 9 January 2012
Jazz 2011 Year End Music Chart
Jazz 2011 Year End Music Chart
1 | COREA, CLARKE & WHITE | FOREVER | CONCORD |
2 | BELA FLECK & THE FLECKTONES | ROCKET SCIENCE | EONE |
3 | JEFF HEALEY | LAST CALL | STONY PLAIN |
4 | CYRUS CHESTNUT TRIO | JOURNEYS | JLP |
5 | JAMES FARM - REDMAN, PARKS, PENMAN, HARLAND | JAMES FARM | NONESUCH |
6 | DAVE MILLER TRIO | RAPTURE | SUMMIT |
7 | LYNNE ARRIALE | CONVERGENCE | MOTEMA |
8 | PETER SOMMER | TREMOLO CANTEEN | DAZZLE JAZZ |
9 | HOT CLUB OF HULAVILLE | DJANGO WOULD GO! | HULAVILLE RECORDINGS |
10 | RUSSELL MALONE | TRIPLE PLAY | MAX JAZZ |
11 | TRIO DEROME GUILBEAULT TANGUAY | DANSE À L'ANVERS | AMBIANCES MAGNÉTIQUES |
12 | DOUG WEBB | RENOVATIONS | POSI-TONE |
13 | THE NIGHTCRAWLERS | DOWN IN THE BOTTOM | CELLAR LIVE |
14 | BOB SZAJNER | ON THE BENCH, IN THE ZONE | QUIXOTIC RECORDS |
15 | ATSUKO HASHIMOTO | UNTIL THE SUN COMES UP | CAPRI |
16 | ALLAN VACHÉ | LOOK TO THE SKY | ARBORS JAZZ |
17 | LARRY CORYELL | MONTGOMERY | PATUXENT MUSIC |
18 | AMY LONDON | LET'S FLY | MOTEMA |
19 | ANTHONY BRANKER & ASCENT | DANCE MUSIC | ORIGIN |
20 | GREG GARRISON | LOW LONESOME | SELF |
21 | BEN WILLIAMS | STATE OF ART | CONCORD |
22 | GERALD CLAYTON | BOND - THE PARIS SESSIONS | EMARCY |
23 | ELI DEGIBRI | ISRAELI SONG | ANZIC |
24 | HOUSTON PERSON | MOMENT TO MOMENT | HIGHNOTE |
25 | LES DOIGTS DE L'HOMME | 1910 | ALMA RECORDS |
26 | REBIRTH BRASS BAND | REBIRTH OF NEW ORLEANS | BASIN STREET RECORDS |
27 | RON DI SALVIO | HAPPILY EVANS AFTER | BLUJAZZ |
28 | ERNESTINE ANDERSON | NIGHTLIFE | HIGHNOTE |
29 | MOSE ALLISON | THE WAY OF THE WORLD | ANTI- |
30 | JOE LOVANO | US FIVE -- BIRD SONGS | BLUE NOTE |
31 | HEAVY TIN | RE-FUSED | CONCINNITY RECORDINGS |
32 | GRACE KELLY & PHIL WOODS | MAN WITH A HAT | SELF |
33 | DON STIERNBERG | SWING 220 | BLUE NIGHT |
34 | HOWARD ALDEN | I REMEMBER DJANGO | ARBORS JAZZ |
35 | KERMIT RUFFINS | HAPPY TALK | BASIN STREET RECORDS |
36 | RENÉ MARIE | VOICE OF MY BEAUTIFUL COUNTRY | MOTÉMA |
37 | EDDIE MENDENHALL | COSINE MEET TANGENT | MILES HIGH RECORDS |
38 | T.K. BLUE | LATIN BIRD | MOTÉMA |
39 | ALPHONSE MOUZON | ANGEL FACE | TENACIOUS |
40 | VINCENT HERRING | ENDS & MEANS | HIGHNOTE |
41 | CASSANDRA WILSON | SILVER PONY | BLUE NOTE |
42 | JULIAN YEO | YOU AND THE NIGHT AND THE MUSIC | INDIE |
43 | EHUD ASHERIE | ORGANIC | POSI-TONE |
44 | CARMEN SANDIM SEXTET | BRAND NEW | SELF |
45 | LEE RITENOUR | LEE RITENOUR'S 6 STRING THEORY | CONCORD MUSIC GROUP |
46 | THE DOMINANT 7 & THE JAZZ ARTS MESSENGERS | FOURTEEN CHANNELS | TAPESTRY|CAPRI |
47 | STEFON HARRIS / DAVID SANCHEZ / CHRISTIAN SCOTT | NINETY MILES | CONCORD PICANTE |
48 | ERIC ALEXANDER | REVIVAL OF THE FITTEST | HIGH NOTE |
49 | ODDJOB | ACT -- MAGIC MOMENTS 4 | ACT |
50 | THREE FALL | ON A WALKABOUT - CELEBRATING RED HOT CHILI PEPPERS | ACT |
51 | PAOLO FRESU 5ET | SONGLINES | TÛK MUSIC |
52 | SAM YAHEL | FROM SUN TO SUN | ORIGIN |
53 | ROGER DAVIDSON | BRAZILIAN LOVE SONGS | SOUNDBRUSH |
54 | TERRY MYERS | SMILES | ARBORS JAZZ |
55 | FRANK BUTREY | MALICIOUS DELICIOUS | LUST FOR TOYS |
56 | ADAM BODINE TRIO | BLUE MUD | SELF |
57 | PETE LEVIN | JUMP! | SELF |
58 | N. GLENN DAVIS | WHAT COULD BE | SPEAK JAZZ |
59 | TOM HARRELL | ROMAN NIGHTS | HIGHNOTE |
60 | KORA JAZZ TRIO | KORA JAZZ TRIO | CELLULOID |
61 | PAPA JOHN DEFRANCESCO | DESERT HEAT | SAVANT |
62 | GREG RUBY QUARTET | LOOK BOTH WAYS | SELF |
63 | STEVE ABSHIRE & PAUL WINGO | DETOUR AHEAD | PATUXENT |
64 | WILLIE NELSON & WYNTON MARSALIS FEAT. NORA JONES | HERE WE GO AGAIN - CELEBRATING THE GENIUS OF RAY CHARLES | BLUE NOTE |
65 | JAKE FRYER & BUD SHANK QUINTET | IN GOOD COMPANY | CAPRI |
66 | BEEGIE ADAIR | I LOVE BEING HERE WITH YOU - A JAZZ PIANO TRIBUTE TO PEGGY LEE | GREEN HILL MUSIC |
67 | ROMANE & RICHARD MANETTI | TRIPLE PLAY | HARMONIA MUNDI |
68 | STEVE GADD AND FRIENDS | LIVE AT VOCE | BFM |
69 | CAPTAIN BLACK BIG BAND | CAPTAIN BLACK BIG BAND | POSI-TONE |
70 | ABDULLAH IBRAHIM | SOTHO BLUE | SUNNYSIDE |
71 | THE DEFRANCESCO BROTHERS | JOEY & JOHNNY | INDIE |
72 | KARRIN ALLYSON | 'ROUND MIDNIGHT | CONCORD JAZZ |
73 | STEVE TURRE | DELICIOUS & DELIGHTFUL | HIGHTONE |
74 | LESLIE PINTCHIK | WE'RE HERE TO LISTEN | PINTCH HARD |
75 | SHAULI EINAV | OPUS ONE | PLUS LOIN MUSIC |
76 | CHARLIE HADEN QUARTET WEST | SOPHISTICATED LADIES | DECCA / UNIVERSAL |
77 | BILL ALLRED | THE NEW YORK SESSIONS | ARBORS JAZZ |
78 | VARIOUS ARTIST | DISNEY JAZZ, VOLUME 1 | DISNEY |
79 | MATT NELSON | NOSTALGIAMANIAC | CHICAGO SESSIONS |
80 | PHIL HAWKINS | SUGARCANE SUITE | P. NOTE MUSIC |
81 | JOHN COLIANNI | ON TARGET | PATUXENT |
82 | MICHEL PORTAL | BAILADOR | CLASSICS & JAZZ FRANCE |
83 | NEIL COWLEY TRIO | RADIO SILENCE | NAIM JAZZ |
84 | WALLACE RONEY | IF ONLY FOR ONE NIGHT | HIGHNOTE |
85 | PINK TURTLE | POP IN SWING | FREMEAUX & ASSOCIES |
86 | SCOTT HAMILTON AND ROSSANO SPORTIELLO | MIDNIGHT AT NOLA'S PENTHOUSE | ARBORS JAZZ |
87 | DMITRY BAEVSKY | DOWN WITH IT | SHARP 9 |
88 | DAN ADLER | BACK TO THE BRIDGE | EMDAN MUSIC |
89 | OMAR SOSA | CEREMONY | OTA' |
90 | LOUIS HAYES | LOU'S IDEA | AMERICAN SHOWPIECE |
91 | DADO MORONI | LIVE IN BEVERLEY HILLS | RESONANCE |
92 | DAN HICKS AND HOT LICKS | CRAZY FOR CHRISTMAS | SURFDOG |
93 | MONTY ALEXANDER | UPLIFT | JLP |
94 | JANE MONHEIT | HOME | EMARCY |
95 | TROMBONE SHORTY | FOR TRUE | VERVE FORECAST |
96 | LARRY CORYELL | PRIME PICKS - THE VIRTUOSO GUITAR OF LARRY CORYELL | HIGHNOTE |
97 | EDDIE GOMEZ & CESARIUS ALVIM | FOREVER | PLUS LOIN MUSIC |
98 | ELIANE ELIAS | LIGHT MY FIRE | CONCORD |
99 | HELIO ALVES | MÚSICA | JLP |
100 | NANCY MARANO | MAGIC | LAUGHING FACE PRODUCTIONS |
Sunday, 1 January 2012
Stats for KANAL JAZZ for December 2011
Listeners Total sessions (30-day) 2222 session(s)
Unique listeners 1295 listener(s)
Unique countries 84 countries -
Total listening hours (TLH) 2002.50s
Many thanks to all my listeners!
and HAPPY NEW YEAR For 2012!
Subscribe to:
Posts (Atom)