1. United States | (24.8%) | ||
(21.4%) | |||
(13.9%) | |||
(7.8%) | |||
(5.7%) | |||
(4.8%) | |||
(4.4%) | |||
(3.8%) | |||
(3.1%) | |||
(2.7%) | |||
(1.3%) | |||
(1.1%) | |||
(0.8%) | |||
(0.7%) | |||
(0.6%) | |||
(0.5%) | |||
(0.5%) | |||
(0.3%) | |||
(0.3%) | |||
(0.3%) | |||
(0.2%) | |||
(0.2%) | |||
(0.1%) | |||
(0.1%) | |||
(0.1%) | |||
OUR MISSION: KANAL JAZZ, A NON-COMMERCIAL MEDIA ASSOCIATION BASED IN PARIS (FRANCE), COMMITTED TO PROVIDE AN INTRODUCTION OF INDEPENDANT TALENTED ARTISTS WHO DONT HAVE ADEQUATE ACCESS TO TRADITIONAL COMMERCIAL DISTRIBUTION AND MEDIA CHANNELS. Streaming is dedicated to Contemporary Indie JAZZ in all Genre, Some ClASSICS and Some WORLD Music. --------------------------------------- Email: kanaljazz@yahoo.fr